OUR PRODUCTS
1/1
Number of views:
1000
ZE9002 Flat grid chain
Number of views:
1000
Product serial number
Category
ZE900 series
Quantity
-
+
Detailed Description

| material | Pin material | working load | Chain weight | W standard width(mm) | |||
| N/m(21 °C) | (kg/m²) | Monolithic width | combined assembly | ||||
| POM | PP | 22000 | 5.6 | side:50.8 | middle:254/203 | side:101.6 | W=152.4*N |
| PA | 22000 | 5.7 | Note: N.n is an integer multiple increase; W is the nominal width; due to different material shrinkage rates, the actual width of the mesh belt is 0.1% to 0.3% smaller. [Please contact our company to confirm before customization] | ||||
| PA | PA | 19000 | 5.4 | ||||
| PP | PP | 12000 | 3.7 | ||||
| PE | PE | 7500 | 3.96 | ||||
| Chain pitch (mm) | Pin diameter (mm) | Backbend radius (minimum) mm | W Non-standard width | ||||
| 27.2 | 4.6 | 25 | W=152.4*N+8.47*n | ||||
Keyword:
ZE9002 Flat grid chain
Previous
None
INFORMATION SENDING
WRITE A MESSAGE TO US
客户留言
描述:
Add:Room 504, No. 32, No. 258, Xinzhuan Road, Jiuting Town, Songjiang District, Shanghai (Caohejing Development Zone)
Tel:021-31391111/57874241
Fax:021-67696307
Mail:2880386350@qq.com