OUR PRODUCTS
1/1
Number of views:
1000
ZE10052 Adhesive mesh chain
Number of views:
1000
Product serial number
Category
ZE1005 series
Quantity
-
+
Detailed Description

| material | Pin material | working load | Chain weight | W standard width(mm) | |||
| N/m(21 °C) | (kg/m²) | Monolithic width | combined assembly | ||||
| POM | PP | 35000 | 14.10 | 85 | 170 | W=85*N | |
| PA | 35000 | 14.20 | Note: N.n is an integer multiple increase; W is the nominal width; due to different material shrinkage rates, the actual width of the mesh belt is 0.1% to 0.3% smaller. [Please contact our company to confirm before customization] | ||||
| PP | PP | 17500 | 10.10 | ||||
| Chain pitch (mm) | Pin diameter (mm) | Backbend radius (minimum) mm | Due to the limitation of the sprocket position, it is recommended not to use non-standard widths. | ||||
| 25.4 | 6.0 | 25 | |||||
Keyword:
ZE10052 Adhesive mesh chain
Previous
None
INFORMATION SENDING
WRITE A MESSAGE TO US
客户留言
描述:
Add:Room 504, No. 32, No. 258, Xinzhuan Road, Jiuting Town, Songjiang District, Shanghai (Caohejing Development Zone)
Tel:021-31391111/57874241
Fax:021-67696307
Mail:2880386350@qq.com