OUR PRODUCTS
1/1
Number of views:
1000
ZE1002 Flat grid chain
Number of views:
1000
Product serial number
Category
ZE1000 series
Quantity
-
+
Detailed Description

| material | Pin material | working load | Chain weight | W standard width(mm) | |||
| N/m(21 °C) | (kg/m²) | Monolithic width | combined assembly | ||||
| POM | PP | 22000 | 5.45 | 85 | 170 | W=85*N | |
| PBT | 23000 | 5.55 | Note: N.n is an integer multiple increase; W is the nominal width; due to different material shrinkage rates, the actual width of the mesh belt is 0.1% to 0.3% smaller. [Please contact our company to confirm before customization] | ||||
| PP | PP | 11000 | 3.50 | ||||
| PE | PE | 5000 | 3.70 | ||||
| Chain pitch (mm) | Pin diameter (mm) | Backbend radius (minimum) mm | W Non-standard width | ||||
| 25.4 | 4.6 | 10 | W=85*N+ 10*n | ||||
Keyword:
ZE1002 Flat grid chain
Previous
None
Next
None
INFORMATION SENDING
WRITE A MESSAGE TO US
客户留言
描述:
Add:Room 504, No. 32, No. 258, Xinzhuan Road, Jiuting Town, Songjiang District, Shanghai (Caohejing Development Zone)
Tel:021-31391111/57874241
Fax:021-67696307
Mail:2880386350@qq.com